Flat sandals with studded stones
$41.99 USD
Grundpreis
/
Nicht verfügbar
Fit
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Upper Material: PU
- Heel Height: Flat (≤1cm)
- With platforms:
- Occasion: casual
- Heel Type: Flat with
- Lining material: PU
- Side patch type: open
- Outsole Material: Rubber
- Item Type: Sandals
- Closure type: belt clip
- Size: Fits true to size, take your normal size
- Back Counter Type: Back Strap
- Fashion element: bead chain
Size ChartSlide the table to scroll
Size | Heel to Toe | European | Great Britain | Brazil | Australia | Chinese Size | Russia |
---|---|---|---|---|---|---|---|
4 | 21.5 | 34 | 2 | 34 | 34 | 34 | 34 |
5 | 22.2 | 35 | 3 | 35 | 35 | 35 | 35 |
5.5 | 22.4 | 35.5 | 3.5 | 35.5 | 35.5 | 35.5 | 35.5 |
6 | 22.8 | 36 | 4 | 36 | 36 | 36 | 36 |
6.5 | 23.2 | 37 | 4.5 | 37 | 37 | 37 | 37 |
7 | 23.6 | 37.5 | 5 | 37.5 | 37.5 | 37.5 | 37.5 |
7.5 | 24 | 38 | 5.5 | 38 | 38 | 38 | 38 |
8 | 24.4 | 38.5 | 6 | 38.5 | 38.5 | 38.5 | 38.5 |
8.5 | 24.8 | 39 | 6.5 | 39 | 39 | 39 | 39 |
9 | 25.2 | 39.5 | 7 | 39.5 | 39.5 | 39.5 | 39.5 |
9.5 | 25.6 | 40 | 7.5 | 40 | 40 | 40 | 40 |
10 | 26 | 41 | 8 | 41 | 41 | 41 | 41 |
10.5 | 26.4 | 42 | 8.5 | 42 | 42 | 42 | 42 |
11 | 26.8 | 43 | 9 | 43 | 43 | 43 | 43 |
12 | 27.5 | 44 | 10 | 44 | 44 | 44 | 44 |
13 | 28.2 | 45 | 11 | 45 | 45 | 45 | 45 |
14 | 28.9 | 46 | 12 | 46 | 46 | 46 | 46 |
15 | 29.6 | 47 | 13 | 47 | 47 | 47 | 47 |
3 | 20.9 | 33 | C3 | 33 | 33 | 33 | 33 |
2 | 20.3 | 32 | C2 | 32 | 32 | 32 | 32 |
1.5 | 19.6 | 31 | C1.5 | 31 | 31 | 31 | 31 |
1 | 19 | 30 | C1 | 30 | 30 | 30 | 30 |
Size ChartSlide the table to scroll
Size | Heel to Toe | European | Great Britain | Brazil | Australia | Chinese Size | Russia |
---|---|---|---|---|---|---|---|
4 | 8.46 | 34 | 2 | 34 | 34 | 34 | 34 |
5 | 8.74 | 35 | 3 | 35 | 35 | 35 | 35 |
5.5 | 8.82 | 35.5 | 3.5 | 35.5 | 35.5 | 35.5 | 35.5 |
6 | 8.98 | 36 | 4 | 36 | 36 | 36 | 36 |
6.5 | 9.13 | 37 | 4.5 | 37 | 37 | 37 | 37 |
7 | 9.29 | 37.5 | 5 | 37.5 | 37.5 | 37.5 | 37.5 |
7.5 | 9.45 | 38 | 5.5 | 38 | 38 | 38 | 38 |
8 | 9.61 | 38.5 | 6 | 38.5 | 38.5 | 38.5 | 38.5 |
8.5 | 9.76 | 39 | 6.5 | 39 | 39 | 39 | 39 |
9 | 9.92 | 39.5 | 7 | 39.5 | 39.5 | 39.5 | 39.5 |
9.5 | 10.08 | 40 | 7.5 | 40 | 40 | 40 | 40 |
10 | 10.24 | 41 | 8 | 41 | 41 | 41 | 41 |
10.5 | 10.39 | 42 | 8.5 | 42 | 42 | 42 | 42 |
11 | 10.55 | 43 | 9 | 43 | 43 | 43 | 43 |
12 | 10.83 | 44 | 10 | 44 | 44 | 44 | 44 |
13 | 11.10 | 45 | 11 | 45 | 45 | 45 | 45 |
14 | 11.38 | 46 | 12 | 46 | 46 | 46 | 46 |
15 | 11.65 | 47 | 13 | 47 | 47 | 47 | 47 |
3 | 8.23 | 33 | C3 | 33 | 33 | 33 | 33 |
2 | 7.99 | 32 | C2 | 32 | 32 | 32 | 32 |
1.5 | 7.72 | 31 | C1.5 | 31 | 31 | 31 | 31 |
1 | 7.48 | 30 | C1 | 30 | 30 | 30 | 30 |
0
Internationale Größentabelle
Verschiedene Länder und Regionen haben ihre eigenen Größenstandards. Nachfolgend finden Sie die ungefähre Größentabelle als Referenz
Frauen
(Kleider, Jacken, Mäntel, Blusen und Pullover)
Damenkonfektionsgrößen
MÄNNER
(Anzüge, Blazer und Mäntel)
Herrenhosengrößen
Hemdgrößen für Herren