Bowknot shoes side hollow pointed Stiletto Heels women pumps
Couldn't load pickup availability
Gender:
Item Type:
Heel Height:
Outsole Material:
Season:
Closure Type:
Insole Material:
Fashion Element:
Toe Shape:
Lining Material:
is_handmade:
Heel Type:
Occasion:
Upper Material:
Pump Type:
With Platforms:
Fit:
WOMEN PUMPS SIZE CHART |
||||
WOMEN USA SIZE | European/RU | China | Heel to Toe(cm) | Heel to Toe(inch) |
4.5 | 34 | 35 | 22.5 | 8.8583 |
5 | 35 | 36 | 22.8 | 8.9764 |
5.5 | 35.5 | 36 | 23.1 | 9.0945 |
6 | 36 | 37 | 23.5 | 9.252 |
6.5 | 37 | 37 | 23.8 | 9.3701 |
7 | 37.5 | 38 | 24.1 | 9.4882 |
7.5 | 38 | 39 | 24.5 | 9.6457 |
8 | 38.5 | 39 | 24.8 | 9.7638 |
8.5 | 39 | 40 | 25.1 | 9.8819 |
9 | 40 | 40/41 | 25.4 | 10.0000 |
9.5 | 41 | 41 | 25.7 | 10.1181 |
10 | 42 | 42 | 26 | 10.2362 |
10.5 | 43 | 43 | 26.5 | 10.4331 |
11 | 44 | 44 | 27 | 10.6299 |
11.5 | 45 | 45 | 27.5 | 10.8268 |
12 | 46 | 46 | 28 | 11.0236 |
Note 1 : Size tag of the shoes show Chinese size,which are not the European size.
but they are exactly the same length as the European size which you ordered.
Note 2:Colors on your computer monitor may differ slightly from actual product colors,It depend on your monitor settings.
Women
(dresses, jackets, coats, blouses, and sweaters)
Women's clothing sizes
MEN
(Suit jackets, blazers and coats)
Men's pants sizes
Men's dress shirt sizes